● ALL pupils access a broad and balanced maths curriculum
● To present maths as an exciting, challenging, creative and applicable subject
● To ensure that all children can achieve their full potential in mathematics
● Develop strong foundational knowledge of mental strategies to enhance their reasoning and
problem solving skills
● Ensure that pupils become resilient and reflective learners
At Tadcaster Primary Academy our Maths journey is supported by a variety of materials and resources such as White Rose Maths, NCETM, NRICH and I See Reasoning by Gareth Metcalfe. Teachers use these materials to help inform lesson design so that success and depth for all can be achieved. To broaden and deepen understanding further. All of our Maths teaching is underpinned by recommendations from the EEF.
For a more detailed plan of Maths here at Tadcaster Primary Academy please click on each year group.
Please note that children may not be accessing the specific unit of work the long term plan states. The staff delivering the Maths curriculum will use their assessment for learning strategies to ensure that children are confident to move onto the next unit of learning. This may mean that children are ahead of what is recorded on the plan or possibly behind the long term plan depending on their current learning.
Please use the links above to access the detailed long term plan.
Please use the links above to access the detailed long term plan.
Please use the links above to access the detailed long term plan.
In addition to our Maths curriculum, children also have an additional short number input which is designed to support children’s development of ‘ number sense’. This helps children to have firm foundations to develop as they progress through school and enable links to be made confidently and efficiently. Sessions vary from 5 to 15 minutes and take place 4 times a week.
EYFS to Y1 have four daily sessions (up to 15 minutes) of Mastering Number. The aim is for children to leave KS1 with fluency in calculation and a confidence and flexibility with number.
Year 3 and 4 focus on developing children’s’ understanding and recall of multiplication and division facts for times tables up to 12×12. They will use place value, number facts, factor pairs, commutativity, and inverse operations in mental calculations. In June, Year 4 will take part in the times tables check.
Information_for_parents_multiplication_tables_check
Year 5 and 6 tailor fluency sessions to meet the needs of children, therefore supporting children to secure greater confidence in the four different operations.
Please also see our SEND information https://tadcaster.ebor.academy/send/
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

